Pricing for Start-Ups
Build Foundation
Description | Item | Quantity | Price |
---|---|---|---|
1. Transform LinkedIn Company Page | $500 | 1 | $500 |
2. Transform LinkedIn Founder Profile | $500 | 1 | $500 |
3. Curate Thought Leadership Posts | $500 | 1 | $500 |
4. Curate Thought Leadership Podcast | $500 | 1 | $500 |
5. Create & Deploy Your AI Persona | $5,000 | 1 | $5,000 |
6. Create Mobile Funnel | $5,000 | 1 | $5,000 |
7. Create Landing Page | $5,000 | 1 | $5,000 |
Go After Your Clients
Description | Item | Quantity | Price |
---|---|---|---|
1. LinkedIn Outreach | $800 | 1 | $800 / month |
2. E-Mail Outreach | $800 | 1 | $800 / month |
3. Outreach through Your Events | $800 | 0 | $0 / month |
4. Outreach through Industry Events | $800 | 0 | $0 / month |
Make Them Come After You
Description | Item | Quantity | Price |
---|---|---|---|
1. Post to Attract Clients | $800 | 1 | $800 / month |
2. Blog to Attract Clients | $800 | 1 | $800 / month |
3. Comment to Attract Clients | $800 | 1 | $800 / month |
4. Amplify Content in Relevant Groups | $800 | 1 | $800 / month |
Funding & Investor Acquisition
Description | Item | Quantity | Price |
---|---|---|---|
1. Strategy & Design for Fundraising | $800 | 1Unit | $800 |
2. Campaign Preparation | $800 | 1Unit | $800 |
3. Campaign Execution - LinkedIn | $800 | 1 | $800 / month |
4. Campaign Execution - E-Mail | $800 | 1 | $800 / month |
5. Campaign Execution - Angel List Uploads | $800 | 1 | $800 / month |
6. Create & Deploy Investor AI chatbot | $800 | 0 | $0 |
7. Create Investor Landing Page | $800 | 0 | $0 |
Influencer Marketing
Description | Item | Quantity | Price |
---|---|---|---|
1. Identify platforms & relevant Influencers | $800 | 0 | $0 / month |
2. Design Win-Win Proposal | $800 | 5 | $4,000 / month |
3. Campaign Execution - LinkedIn & Email | $800 | 5 | $4,000 / month |
4. Campaign Execution - E-Mail | $800 | 0 | $0 / month |
5. Campaign Execution - Angel List Uploads | $1,000 | 0 | $0 / month |